Construction Checksheet
Lot Owner: | |
Lot Number: |
Item | Preconstruction | Post Construction | Requirements (paraphrased; consult Declarations of Restrictions and Bylaws, or Board of Directors, in case of questions, ambiguities, or need for interpretations). |
Land Clearing | Discussed ______________ | Checked ______________ | County permit required. Association monitors silt control fence integrity and integrity of preexisting natural drainage path(s). |
Type of Construction | ______________ ______________ | N/A | Allowed types are stick or modular built single family residences, private garages, servants quarters, boat houses, and permanent outbuildings. No trailer or mobile homes. Property line fences OK with special approval of Association. No temporary buildings. |
Specify Siting Setbacks on Lot | Front ______ ft Left ______ ft Right ______ ft | Front ______ ft Left ______ ft Right ______ ft | Front setback must be per plat minimum building line or greater. Side setbacks must be 10 ft or greater. Consideration should be given to compatibility with nearby existing construction and natural drainage. |
Size | No. floors ______ 1st floor ______ sqft | No. floors ______ 1st floor ______ sqft | 1200 sqft minimum first floor outside area for one story, 800 sqft minimum outside area for two story. |
Architectural Drawings | Discussed and agreed ______________ | N/A | Drawings need not be professionally prepared, but must be of “good quality”. The Association shall be the judge of whether this condition has been met. |
Outside Completion Time | Discussed and agreed ______________ | Done ______________ | Must be closed in within 9 months after start. |
Temporary Buildings | Temporary building associated with construction shall not be left on site more than 6 months after end of completion time. | ||
Material of Construction | Discussed and agreed ______________ | Done ______________ | Exterior walls shall not consist of imitation stone or brick*, or cinder or concrete masonry block, or concrete. *Interpreted to mean two-dimensional sheeting with a stone or brick pattern. Foundations consisting of concrete, or cinder or concrete masonry block shall not extend above finished grade lines* which are visible from street or lake. *Interpreted to mean more that about 9” above the grade line. |
Item | Preconstruction | Post Construction | Requirements (paraphrased; consult Bylaws and Deeds of Restriction, or Board of Directors in case of questions, ambiguities, or need for interpretations). |
Utilities | Discussed and agreed ______________ | Done ______________ | All utility lines must be buried. |
Culverts | Discussed and agreed ______________ | Done ______________ | Culverts must be corrugated pipe and meet State and Association specifications. |
Retaining Walls | Discussed and agreed ______________ | Done ______________ | Retaining wall finished surface, if visible from street or lake, must not be exposed concrete, concrete masonry, or concrete brick. Interpreted to mean that at a minimum a finish, such as painting or stuccoing, must be applied. |
Misc. | Discussed and agreed ______________ | Done ______________ | Fuel tanks, trash receptacles, garbage cans must be buried, or screened from sight. |
Signature Date | ______________ ______________ | ______________ ______________ | Lot owner sign and date |
Signature Date Signature Date | ______________ ______________ ______________ ______________ | ______________ ______________ ______________ ______________ | Building Committee member or Director sign and date. Building Committee member or Director sign and date. |
Approved for construction:
Building Committee Member | Date | |
Building Committee Member | Date | |
Building Committee Member | Date | |
Director | Date |
Version – 5/10/2005